	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quova, Inc.</title>
	<atom:link href="http://www.quova.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quova.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>#ATSChat Recap: How Reaching your Digital Audience Has Changed</title>
		<link>http://www.quova.com/blog-2/atschat-recap-how-reaching-your-digital-audience-has-changed/</link>
		<comments>http://www.quova.com/blog-2/atschat-recap-how-reaching-your-digital-audience-has-changed/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:35:32 +0000</pubDate>
		<dc:creator>ljoplin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#ATSChat]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[IP intelligence]]></category>
		<category><![CDATA[Twitter Chat]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5488</guid>
		<description><![CDATA[On December 6th, we hosted our first Twitter Chat, #ATSChat. Thank you to everyone who participated by sharing their knowledge in display advertising. As promised, below is  a transcript of the #ATSChat. The questions we asked were: How was display advertising changed over the past 5 years? How has the [...]]]></description>
			<content:encoded><![CDATA[<p>On December 6<sup>th</sup>, we hosted our first <a title="Twitter Chat" href="http://weblogs.about.com/od/twitterfaqs/f/TwitterFAQTweetChat.htm" target="_blank">Twitter Chat</a>, #ATSChat. Thank you to everyone who participated by sharing their knowledge in display advertising.</p>
<p>As promised, below is  a transcript of the #ATSChat. The questions we asked were:</p>
<ol>
<li>How was display advertising changed over the past 5 years?</li>
<li>How has the explosion of technology products and services made digital marketing easier, how has it become more difficult?</li>
<li>How can advertisers evaluate or ensure a greater return on investment for long-term brand building?</li>
<li> Has IP based display advertising made targeting and messaging for brands easier, if so, how? </li>
</ol>
<p><strong>#ATSChat Transcript.</strong><br />
<iframe width='500' height='300' frameborder='0' src='https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AsLMuXe_cQKVdDVxN2Zyc0FRZjZiUHg0cnRlVnR2OXc&#038;single=true&#038;gid=0&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/blog-2/atschat-recap-how-reaching-your-digital-audience-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audience Targeting Solutions: How to Choose the Right Tool to Reach Your Digital Audience</title>
		<link>http://www.quova.com/blog-2/audience-targeting-solutions-how-to-choose-the-right-tool-to-reach-your-digital-audience/</link>
		<comments>http://www.quova.com/blog-2/audience-targeting-solutions-how-to-choose-the-right-tool-to-reach-your-digital-audience/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:09:41 +0000</pubDate>
		<dc:creator>ljoplin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Twitter Chat]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5480</guid>
		<description><![CDATA[Join the #ATSChat Twitter chat on Tuesday, December 6th, at 12:00 p.m. PDT as digital marketers come together to discuss the importance of targeting display advertising for branding ROI. Its about who is visiting your website, from where.  This is your opportunity to join the discussion, ask questions, contribute to [...]]]></description>
			<content:encoded><![CDATA[<p>Join the #ATSChat <a href="http://weblogs.about.com/od/twitterfaqs/f/TwitterFAQTweetChat.htm">Twitter chat</a> on Tuesday, December 6<sup>th</sup>, at 12:00 p.m. PDT as digital marketers come together to discuss the importance of targeting display advertising for branding ROI. Its about who is visiting your website, from where.  This is your opportunity to join the discussion, ask questions, contribute to the conversation and find out more about how to find your audience and share the most relevant messaging with them.</p>
<p><strong>WHAT</strong>: <a title="Neustar's Quova" href="http://www.quova.com" target="_blank">Neustar’s Quova</a> is hosting the #ATSChat Twitter chat for digital marketers to share information, ask questions and discuss opportunities around audience targeting solutions.</p>
<p><strong>WHEN</strong>: Tuesday, <strong>December 6<sup>th</sup></strong>, <strong>12:00-12:30 p.m.</strong> PDT, engage in the chat using the #ATSChat <a href="http://weblogs.about.com/od/twitterfaqs/f/FAQTwitterHashtag.htm">hashtag</a>.</p>
<p><strong>WHERE</strong>: On Twitter, join the conversation by adding hashtag #ATSChat in your Twitter status updates; you can also follow in real time using <a href="http://search.twitter.com">http://search.twitter.com</a> and entering #ATSChat in the search box.</p>
<p><strong>WHO</strong>: The Quova audience targeting team (<a href="http://twitter.com/quova">@Quova</a>) will moderate the discussion. Anyone can participate via their Twitter handle. We want you to share your knowledge, ask questions and help drive the conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/blog-2/audience-targeting-solutions-how-to-choose-the-right-tool-to-reach-your-digital-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Why of Where: Reasons Why Online Marketers Should Use Geolocation in Their Campaigns</title>
		<link>http://www.quova.com/blog-2/the-why-of-where-reasons-why-online-marketers-should-use-geolocation-in-their-campaigns/</link>
		<comments>http://www.quova.com/blog-2/the-why-of-where-reasons-why-online-marketers-should-use-geolocation-in-their-campaigns/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:24:15 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5463</guid>
		<description><![CDATA[With all the challenges that marketers face today &#8211; texting and social media having a firm grasp on our distracted consumers – it’s important for us to utilize all the tools we have at our disposal. The main question constantly being asked is, “how can we keep consumers online to [...]]]></description>
			<content:encoded><![CDATA[<p>With all the challenges that marketers face today &#8211; texting and social media having a firm grasp on our distracted consumers – it’s important for us to utilize all the tools we have at our disposal. The main question constantly being asked is, “how can we keep consumers online to engage with our brands?” It is essential that brands serve up the most relevant and targeted ads possible for true engagement. There are many options available today but IP geolocation definitely stands out from the crowd as it provides pertinent information about a Web user without actually infringing upon any privacy concerns. </p>
<p><strong>Serving Hyperlocal Content</strong></p>
<p>Geolocation allows marketers to think locally and personalize content &#8211; advertisements, local news, or local search results – in a scaleable and measurable way. With all of the advertisements being targeted at Web users, it is difficult for brands to get their ads to stand out from others, especially when the ads are not relevant. Would a home owner living in Southern California really be interested in an advertisement for snowmobiles? Through geolocation, marketers can be ensured that the most tailored content is reaching the appropriate local market.</p>
<p><strong>Preservation of Privacy</strong></p>
<p>Through IP geolocation, brands will not only benefit from the localization of advertising, but will also keep consumers privacy safe. IP intelligence lets a site owner understand where site viewers come from, but not who specifically. With IP intelligence, no cookies are being dropped and no Personally Identifiable Information is being pulled – no Web tracking or Web history will be extracted. Marketers receive only the information they need to know, where that person is logging on from, that’s it. </p>
<p><strong>Data Delivers</strong></p>
<p>IP geolocation provides marketers with data to analyze the success of a local campaign to determine the MROI. For example, do you want to know if your latest advertising had an impact in New York, but not in California? This is the kind of intelligence needed for further planning of a similar campaign in the same or new demographic. </p>
<p>So, as you plan your next campaign, ensure that geolocation is a component to further your success. </p>
<p>By Steven Cook, former Samsung Electronics SVP, CMO, North America; former P&#038;G and Coca-Cola global brand marketer, and CMO Council Advisory Board Member.  www.FortuneCMO.co </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/blog-2/the-why-of-where-reasons-why-online-marketers-should-use-geolocation-in-their-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From SEO to GEO: Why Marketers Need to Jump on the Geolocation Bandwagon</title>
		<link>http://www.quova.com/blog-2/from-seo-to-geo-why-marketers-need-to-jump-on-the-geolocation-bandwagon/</link>
		<comments>http://www.quova.com/blog-2/from-seo-to-geo-why-marketers-need-to-jump-on-the-geolocation-bandwagon/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:58:12 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5439</guid>
		<description><![CDATA[There has been so much buzz in the industry around location, with location-based apps, services and targeting coming to the forefront of the conversation. But why is it essential to have location integrated into a campaign? Location-based ads are imperative to a successful campaign as 80 percent of purchases are [...]]]></description>
			<content:encoded><![CDATA[<p>There has been so much buzz in the industry around location, with location-based apps, services and targeting coming to the forefront of the conversation. But why is it essential to have location integrated into a campaign? Location-based ads are imperative to a successful campaign as 80 percent of purchases are made within a 14-minute drive from a consumer’s home. Essentially, “where” is the most important signal on the Internet, after “search” that is.</p>
<p>During my 25+ years as a global brand marketer at P&#038;G, Coca-Cola and as Samsung’s CMO N.A., I’ve witnessed marketing, advertising and consumer engagement approaches transform from ‘push’ to ‘pull’, especially in the past few years with rapidly changing digital tools and consumer empowerment. During the pre-digital years, I saw it all &#8212; local printed directories, zip code and segmented direct mail, billboards &#8212; any means possible to reach an exact demographic and target audience. The common thread within those offline strategies was location.  While these engagement tools still have their purpose, the question today is how to reach your targeted audiences locally online where and when they want to be engaged, especially with rapidly growing mobile platforms, through sophisticated technologies available today.   Another pain point is the need to measure results and increase MROI versus traditional targeting tools.</p>
<p>Currently, online advertising has no scalable way to reach consumers at the most granular level, beyond their location (state, city, zip code). As a result, poorly targeted online ads lead to lost revenue with lackluster conversion numbers.  But, we are slowly getting one step closer to the conversion numbers of direct mail, billboards and TV ads through technologies like IP geolocation, a key ingredient in the location ecosystem.<br />
The latest IP geolocation data can tell marketers if a user is logging on to the Internet from a home or a business and what type of business. Finally, B2C and B2B brand marketers are able to more effectively deliver display ads to the right people. This means that you can target students while they’re checking their e-mail on campus. Not interested in marketing on campus? How about insurance, banking, lodging, dining, government, recreation, advertising or telecommunication? Now you can reach these audiences from your keyboard.</p>
<p>Here are some benefits to localization:
<ul>
<li>Increases customer engagement with more relevant messaging.</li>
<li>Increases offline or online traffic, conversion and sales by automatically personalizing merchandise assortments by location.</li>
<li>Powers local search and discovery via IP geolocation.</li>
<li>Localizing content is the key theme that will resonate with retailers. </li>
<li>Localizing product-related content (e.g. local imagery/video) and promotional content (e.g. personalized ads and offers) are a priority for businesses.</li>
</ul>
<p>The ability to geotarget ads is undoubtedly a game-changer. IP targeting is a win-win for everybody: consumers see ads that are actually relevant to them &#8212; while maintaining privacy &#8212; and advertisers no longer have to guess who’s looking at their ads.</p>
<p>By Steven Cook, former Samsung Electronics SVP, CMO, North America; former P&#038;G and Coca-Cola global brand marketer, and CMO Council Advisory Board Member</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/blog-2/from-seo-to-geo-why-marketers-need-to-jump-on-the-geolocation-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOVA INTRODUCES ADVANCED IP AUDIENCE TARGETING; DELIVERS DISPLAY ADS BY ORGANIZATION TYPE AND LOCATION, DEBUTS AT ADTECH LONDON</title>
		<link>http://www.quova.com/press-releases/quova-introduces-advanced-ip-audience-targeting-delivers-display-ads-by-organization-type-and-location-debuts-at-adtech-london/</link>
		<comments>http://www.quova.com/press-releases/quova-introduces-advanced-ip-audience-targeting-delivers-display-ads-by-organization-type-and-location-debuts-at-adtech-london/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:23:50 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5433</guid>
		<description><![CDATA[Digital Ad Campaigns Now Capable of Reaching Corporate Workers, Convention Attendees, University Students, and Hotel Guests; Mediasmith Campaigns Go Live LONDON and Mountain View, Calif., &#8211; Sept. 21, 2011 &#8211; Quova, a Neustar Service and a leading provider of high-quality Internet Protocol (IP) geolocation data, today announced the availability of [...]]]></description>
			<content:encoded><![CDATA[<div class="info-box">
<h2>Digital Ad Campaigns Now Capable of Reaching Corporate Workers, Convention Attendees, University Students, and Hotel Guests; Mediasmith Campaigns Go Live</h2>
</div>
<p>LONDON and Mountain View, Calif., &#8211; Sept. 21, 2011 &#8211; Quova, a Neustar Service and a leading provider of high-quality Internet Protocol (IP) geolocation data, today announced the availability of its IP Audience Targeting Solutions (ATS), an advanced, highly scalable audience targeting system for online display advertising. ATS helps brand marketers more effectively implement online display advertising at an organizational level without the use of cookie-based tracking or targeting. Powered by Quova&#8217;s  &#8216;<a href="http://www.quova.com/what/data-fields/">User Type</a>&#8216; data, ATS provides a vehicle to reach a specific audience with a tailored message.</p>
<p>&#8220;Quova&#8217;s IP Audience Targeting Solutions has enabled Mediasmith to effectively reach the business community through small business and enterprise targeting,&#8221; said David L. Smith, CEO and Founder, Mediasmith. &#8220;Combining scale and accuracy, Quova is a valuable part of our targeting strategy.&#8221;</p>
<p>Quova&#8217;s IP intelligence and real-time network analytics enable brand marketers to select the type of organization they want to see their ads, whether it&#8217;s a university, convention center or place of business. Marketers can develop ad creative that is geared specifically to these segments and through ATS, deliver it in the most relevant context to the person viewing an ad.</p>
<p>&#8220;Different than de facto advertising practices, ATS allows marketers to target audiences based on where they log onto the Internet. This means brand advertisers can reach consumers or enterprise customers with special offers at their place of work, play, study, or travel,&#8221; said Miten Sampat, Vice President, Product Strategy, Quova, a Neustar Service. &#8220;Agencies and marketers will be impressed with how this scales for campaigns.&#8221;</p>
<p>MORE ABOUT DELIVERING ADS BASED ON IP ADDRESSES<br />
Quova&#8217;s ATS utilizes a proprietary database of over 3.5 billion publicly available IP addresses to create a custom target set for each campaign. Quova manages the entire process from start to finish: determining custom IP placements, running targeted ad campaigns, ad optimization and reporting.</p>
<p>An IP address is a numerical label assigned to each device (e.g., computer, printer) participating on a computer network that uses the IP for communication. For more than 10 years, Quova has been a leading provider of IP data to the online advertising ecosystem to help businesses understand the location of their users. Quova supplies valuable IP intelligence to leading search engines, government agencies, fraud and security companies and many others in the online advertising ecosystem.</p>
<p>For more information about IP intelligence, Quova&#8217;s IP ATS for display advertising, pricing, and a free consultation, please contact a Quova sales representative at sales@quova.com</p>
<h3>ABOUT QUOVA</h3>
<p>Quova provides high-quality IP intelligence data. This data allows companies, large and small, to use detailed demographic and network characteristics to prevent fraud in online commerce; regulate online content (DRM) to stay compliant; and marketers to localize content and analyze traffic. Quova is the only full-service IP geolocation provider with a team of analysts, customer technicians and developer advocates who add human IP to network IP to offer consultative services along with its data. Quova is a Neustar Service, based in Mountain View, California. www.quova.com.  Follow @quova on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/press-releases/quova-introduces-advanced-ip-audience-targeting-delivers-display-ads-by-organization-type-and-location-debuts-at-adtech-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Radio and Television &#8211; TRT</title>
		<link>http://www.quova.com/customer-quotes/turkey-radio-and-television-trt/</link>
		<comments>http://www.quova.com/customer-quotes/turkey-radio-and-television-trt/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:54:04 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Customer Quotes]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5294</guid>
		<description><![CDATA[&#8220;We originally implemented Quova&#8217;s data to manage the territory rights compliancy restrictions for streaming the 2008 Olympics in Beijing. Quova&#8217;s data proved accurate for this project, therefore, we continue to work with Quova for TRT&#8217;s constant need for compliancy within our own online broadcasting rights.&#8221; Reha BAHTIYAR, Information Technologies Operations [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;We originally implemented Quova&#8217;s data to manage the territory rights compliancy restrictions for streaming the 2008 Olympics in Beijing.  Quova&#8217;s data proved accurate for this project, therefore, we continue to work with Quova for TRT&#8217;s constant need for compliancy within our own online broadcasting rights.&#8221;</em><br />
<strong>Reha BAHTIYAR, Information Technologies Operations Manager</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/customer-quotes/turkey-radio-and-television-trt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed-gender workforce &#8216;opens up communications&#8217;</title>
		<link>http://www.quova.com/in-the-news/mixed-gender-workforce-opens-up-communications/</link>
		<comments>http://www.quova.com/in-the-news/mixed-gender-workforce-opens-up-communications/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:43:01 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5386</guid>
		<description><![CDATA[According to Marie Alexander, CEO at geo-location services company Quova, women are more likely to raise concerns about why talks might be halting between staff or not opening up, while men are also more likely to respond to these questions. &#8220;If two men are sitting at a table, it&#8217;s likely [...]]]></description>
			<content:encoded><![CDATA[<p>According to Marie Alexander, CEO at geo-location services company Quova, women are more likely to raise concerns about why talks might be halting between staff or not opening up, while men are also more likely to respond to these questions.  &#8220;If two men are sitting at a table, it&#8217;s likely that neither will even bring up such issues and those things affect the workplace more than people think,&#8221; she told Computing.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/in-the-news/mixed-gender-workforce-opens-up-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification offers much more than game mechanics</title>
		<link>http://www.quova.com/in-the-news/gamification-offers-much-more-than-game-mechanics/</link>
		<comments>http://www.quova.com/in-the-news/gamification-offers-much-more-than-game-mechanics/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:40:42 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5383</guid>
		<description><![CDATA[The growth of location specific services, such as Quova and FourSquare, and the latter’s relationship with GroupOn, could lead to interesting developments. GroupOn’s offers can now be highly targeted as the user moves, using FourSquare’s location awareness.]]></description>
			<content:encoded><![CDATA[<p>The growth of location specific services, such as Quova and FourSquare, and the latter’s relationship with GroupOn, could lead to interesting developments. GroupOn’s offers can now be highly targeted as the user moves, using FourSquare’s location awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/in-the-news/gamification-offers-much-more-than-game-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT CAN LOCATION DO FOR RETAILERS? COME SEE US AT ETAIL BOSTON TO FIND OUT!</title>
		<link>http://www.quova.com/blog-2/what-can-location-do-for-you-come-see-us-at-etail-boston-to-find-out/</link>
		<comments>http://www.quova.com/blog-2/what-can-location-do-for-you-come-see-us-at-etail-boston-to-find-out/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:39:24 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5274</guid>
		<description><![CDATA[Throngs of advertising, marketing, and retail professionals are descending upon Boston for eTail East 2011, a conference dedicated to growing the ecommerce industry through networking and innovation. But what does location have to do with eTail Boston? Well, members of the Quova team are attending the conference (Booth No. 58) [...]]]></description>
			<content:encoded><![CDATA[<p>Throngs of advertising, marketing, and retail professionals are descending upon Boston for <a target="_blank" href="http://www.wbresearch.com/etailusaeast/">eTail East 2011</a>, a conference dedicated to growing the ecommerce industry through networking and innovation.</p>
<p>But what does location have to do with eTail Boston? Well, members of the Quova team are attending the conference (Booth No. 58) to show ecommerce pros how adding geolocation to their websites can have a positive impact their bottom line.</p>
<p>For one, making websites location-aware will ensure that ad campaigns reach the right audience without violating digital privacy as no cookie is ever dropped and no personally identifiable information in extracted. Essentially, you can tell a lot about a potential shopper from their location. Discovering a web user&#8217;s location can help reduce attrition by allowing you to customize landing pages specifically based upon IP information, whether it&#8217;s the right language, displaying relevant currency and shipping information, or even saving retailers from the embarrassment of advertising flip flops to Alaskans.</p>
<p>Geolocation can also help retailers avoid the pitfalls of online credit card fraud. <a target="_blank" href="http://www.forrester.com/rb/Research/us_online_retail_forecast,_2010_to_2015/q/id/58596/t/2">Forrester Research</a> predicts that online retail sales will increase an average of 10 percent per year for the next five years to reach $278.9 billion by 2015. Geolocation can help Internet merchants spot red flags and prevent fraud losses by validating purchasing points, cards and cutting data breaches.</p>
<p>Sounds good, right? If you&#8217;re an online retailer gearing up for the busy holiday season or even looking for new marketing strategies, stop by the Quova booth to see a demonstration on how geolocation works and what it can do for your business.</p>
<p>Touch base with our sales team to learn more about how our data works in the real-world, after the show is over.</p>
<p>If you can&#8217;t make it to Boston from Aug. 8-10, follow us at <a target="_blank" href="http://www.twitter.com/quova">@Quova</a> to see our live tweets from the event.</p>
<p>To learn more about how adding Quova&#8217;s data to your site can support your marketing and advertising campaigns, check out our MarketingLand videos at <a href="http://www.quova.com/marketingland">http://www.quova.com/marketingland/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/blog-2/what-can-location-do-for-you-come-see-us-at-etail-boston-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in IT: In their own words</title>
		<link>http://www.quova.com/in-the-news/women-in-it-in-their-own-words/</link>
		<comments>http://www.quova.com/in-the-news/women-in-it-in-their-own-words/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:40:02 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.quova.com/?p=5380</guid>
		<description><![CDATA[Dawinderpal Sahota speaks to some of the industry&#8217;s leading women to find out the consequences of IT&#8217;s gender divide.]]></description>
			<content:encoded><![CDATA[<p>Dawinderpal Sahota speaks to some of the industry&#8217;s leading women to find out the consequences of IT&#8217;s gender divide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quova.com/in-the-news/women-in-it-in-their-own-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

