	<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Quova, Inc.</title>
	<link>http://www.quova.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 18:19:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>#ATSChat Recap: How Reaching your Digital Audience Has Changed</title>
		<description><![CDATA[On December 6th, we hosted our first Twitter Chat, #ATSChat. Thank you to everyone who participated by sharing their knowledge in display advertising. As promised, below is  a transcript of the #ATSChat. The questions we asked were: How was display advertising changed over the past 5 years? How has the [...]]]></description>
		<link>http://www.quova.com/blog-2/atschat-recap-how-reaching-your-digital-audience-has-changed/</link>
			</item>
	<item>
		<title>Audience Targeting Solutions: How to Choose the Right Tool to Reach Your Digital Audience</title>
		<description><![CDATA[Join the #ATSChat Twitter chat on Tuesday, December 6th, at 12:00 p.m. PDT as digital marketers come together to discuss the importance of targeting display advertising for branding ROI. Its about who is visiting your website, from where.  This is your opportunity to join the discussion, ask questions, contribute to [...]]]></description>
		<link>http://www.quova.com/blog-2/audience-targeting-solutions-how-to-choose-the-right-tool-to-reach-your-digital-audience/</link>
			</item>
	<item>
		<title>The Why of Where: Reasons Why Online Marketers Should Use Geolocation in Their Campaigns</title>
		<description><![CDATA[With all the challenges that marketers face today &#8211; texting and social media having a firm grasp on our distracted consumers – it’s important for us to utilize all the tools we have at our disposal. The main question constantly being asked is, “how can we keep consumers online to [...]]]></description>
		<link>http://www.quova.com/blog-2/the-why-of-where-reasons-why-online-marketers-should-use-geolocation-in-their-campaigns/</link>
			</item>
	<item>
		<title>From SEO to GEO: Why Marketers Need to Jump on the Geolocation Bandwagon</title>
		<description><![CDATA[There has been so much buzz in the industry around location, with location-based apps, services and targeting coming to the forefront of the conversation. But why is it essential to have location integrated into a campaign? Location-based ads are imperative to a successful campaign as 80 percent of purchases are [...]]]></description>
		<link>http://www.quova.com/blog-2/from-seo-to-geo-why-marketers-need-to-jump-on-the-geolocation-bandwagon/</link>
			</item>
	<item>
		<title>QUOVA INTRODUCES ADVANCED IP AUDIENCE TARGETING; DELIVERS DISPLAY ADS BY ORGANIZATION TYPE AND LOCATION, DEBUTS AT ADTECH LONDON</title>
		<description><![CDATA[Digital Ad Campaigns Now Capable of Reaching Corporate Workers, Convention Attendees, University Students, and Hotel Guests; Mediasmith Campaigns Go Live LONDON and Mountain View, Calif., &#8211; Sept. 21, 2011 &#8211; Quova, a Neustar Service and a leading provider of high-quality Internet Protocol (IP) geolocation data, today announced the availability of [...]]]></description>
		<link>http://www.quova.com/press-releases/quova-introduces-advanced-ip-audience-targeting-delivers-display-ads-by-organization-type-and-location-debuts-at-adtech-london/</link>
			</item>
	<item>
		<title>Turkey Radio and Television &#8211; TRT</title>
		<description><![CDATA[&#8220;We originally implemented Quova&#8217;s data to manage the territory rights compliancy restrictions for streaming the 2008 Olympics in Beijing. Quova&#8217;s data proved accurate for this project, therefore, we continue to work with Quova for TRT&#8217;s constant need for compliancy within our own online broadcasting rights.&#8221; Reha BAHTIYAR, Information Technologies Operations [...]]]></description>
		<link>http://www.quova.com/customer-quotes/turkey-radio-and-television-trt/</link>
			</item>
	<item>
		<title>Mixed-gender workforce &#8216;opens up communications&#8217;</title>
		<description><![CDATA[According to Marie Alexander, CEO at geo-location services company Quova, women are more likely to raise concerns about why talks might be halting between staff or not opening up, while men are also more likely to respond to these questions. &#8220;If two men are sitting at a table, it&#8217;s likely [...]]]></description>
		<link>http://www.quova.com/in-the-news/mixed-gender-workforce-opens-up-communications/</link>
			</item>
	<item>
		<title>Gamification offers much more than game mechanics</title>
		<description><![CDATA[The growth of location specific services, such as Quova and FourSquare, and the latter’s relationship with GroupOn, could lead to interesting developments. GroupOn’s offers can now be highly targeted as the user moves, using FourSquare’s location awareness.]]></description>
		<link>http://www.quova.com/in-the-news/gamification-offers-much-more-than-game-mechanics/</link>
			</item>
	<item>
		<title>WHAT CAN LOCATION DO FOR RETAILERS? COME SEE US AT ETAIL BOSTON TO FIND OUT!</title>
		<description><![CDATA[Throngs of advertising, marketing, and retail professionals are descending upon Boston for eTail East 2011, a conference dedicated to growing the ecommerce industry through networking and innovation. But what does location have to do with eTail Boston? Well, members of the Quova team are attending the conference (Booth No. 58) [...]]]></description>
		<link>http://www.quova.com/blog-2/what-can-location-do-for-you-come-see-us-at-etail-boston-to-find-out/</link>
			</item>
	<item>
		<title>Women in IT: In their own words</title>
		<description><![CDATA[Dawinderpal Sahota speaks to some of the industry&#8217;s leading women to find out the consequences of IT&#8217;s gender divide.]]></description>
		<link>http://www.quova.com/in-the-news/women-in-it-in-their-own-words/</link>
			</item>
</channel>
</rss>

